Here we maintain a directory of Vertical Wind Tunnels worldwide open to the public and ranked by largest flight chamber. You can filter the list by Country and sort the results by any column. If you are interested you can also see our ranking by lowest hourly rate for sport flyers or find a wind tunnel near you. Please help us to keep the database updated. To submit any edit or a new tunnel contact us.
WORLD’S LARGEST WIND TUNNELS LISTED BY FLIGHT AREA’S DIAMETER
Image | Wind Tunnel Name | Country | Year | Diameter | hf:tax:country |
---|---|---|---|---|---|
Maxfly Gdańsk | Poland | 2021 | 09.8 ft (3.0 m) | poland europe | |
iFLY Detroit | Michigan, USA | 2021 | 14.0 ft (4.3 m) | michigan united-states | |
AERODIUM London at Hangloose Adventure Bluewater | United Kingdom | 2019 | 09.0 ft (2.8 m) | united-kingdom europe | |
Chaijinda Wind Tunnel | Thailand | 12.0 ft (3.7 m) | thailand | ||
Indoor Skydiving Viernheim | Germany | 2021 | 13.0 ft (4.0 m) | germany europe | |
GravityZip | India | 2022 | 09.8 ft (3.0 m) | india | |
iFLY London at The 02 | United Kingdom | 2023 | N/A | united-kingdom europe | |
Spacewalk Abu Dhabi | UAE | 2007 | 12.0 ft (3.7 m) | united-arab-emirates | |
Caracas Fly | Venezuela | 2022 | 15.0 ft (4.6 m) | venezuela | |
iFLY Colorado Springs | Colorado, USA | 2022 | 14.0 ft (4.3 m) | colorado united-states | |
Urban Air Bee Cave | Texas, USA | 2019 | 08.2 ft (2.5 m) | texas united-states | |
LEAP Fly & Padel Center | Sweden | 2023 | 14.0 ft (4.3 m) | sweden europe | |
Bodyflight Gothenburg | Sweden | 2019 | 14.0 ft (4.3 m) | sweden europe | |
Windalps | France | 2021 | 15.0 ft (4.6 m) | france europe | |
Flyxpress Eilat | Israel | 2022 | 08.2 ft (2.5 m) | israel | |
Flow Moscow | Russia | 2020 | 14.8 ft (4.5 m) | russia | |
Luxfly Indoor Skydive | Belgium | 2020 | 15.0 ft (4.6 m) | belgium europe | |
Vacuum | Russia | 2018 | 10.0 ft (3.1 m) | russia | |
FlyStation Korea | South Korea | 2019 | 14.8 ft (4.5 m) | south-korea | |
Fööni Helsinki | Finland | 2018 | 14.0 ft (4.3 m) | finland europe | |
iFLY Charlotte | North Carolina, USA | 2019 | 12.0 ft (3.7 m) | north-carolina united-states | |
iFLY Montreal | Canada | 2009 | 14.0 ft (4.3 m) | canada | |
iFLY Toronto Oakville | Canada | 2014 | 14.0 ft (4.3 m) | canada | |
iFLY Toronto Whitby | Canada | 2018 | 14.0 ft (4.3 m) | canada | |
Windwerk | Switzerland | 2018 | 14.0 ft (4.3 m) | switzerland europe | |
FlyBox | Israel | 2016 | 14.0 ft (4.3 m) | israel | |
Flyspot Warsaw | Poland | 2014 | 14.0 ft (4.3 m) | poland europe | |
Flyspot Katowice | Poland | 2017 | 14.0 ft (4.3 m) | poland europe | |
Freezone II | Russia | 2009 | 16.4 ft (5.0 m) | russia | |
Hurricane Factory Berlin | Germany | 2017 | 17.0 ft (5.2 m) | germany europe | |
Ice Mountain Indoor Skydiving | Belgium | 2016 | 14.0 ft (4.3 m) | belgium europe | |
iFLY Paris | United Kingdom | 2017 | 14.0 ft (4.3 m) | united-kingdom europe | |
Weembi | France | 2016 | 17.0 ft (5.2 m) | france europe | |
On Air Soufflerie | France | 2018 | 14.0 ft (4.3 m) | france europe | |
GoAirborne Macau | China | 2021 | 14.0 ft (4.3 m) | china | |
Aerodynamika | Russia | 2017 | 08.2 ft (2.5 m) | russia | |
Fly 4 Real Oakham (UK) | United Kingdom | 2019 | 09.0 ft (2.8 m) | united-kingdom europe | |
Yangon Indoor Skydiving | Myanmar | 2017 | 12.0 ft (3.7 m) | myanmar | |
AERODIUM Sevilla | Spain | 2019 | 09.0 ft (2.8 m) | spain europe | |
AERODIUM Israel | Israel | 2022 | 09.0 ft (2.8 m) | israel | |
AERODIUM CuanQi World | China | 2019 | 09.0 ft (2.8 m) | china | |
AERODIUM Wuzhizhou Island | China | 2017 | 06.9 ft (2.1 m) | china | |
Super Flight Miami | Florida, USA | 2018 | 09.0 ft (2.8 m) | florida united-states | |
AERODIUM Sigulda | Latvia | 2005 | 09.0 ft (2.8 m) | latvia europe | |
Urban Air Fort Worth | Texas, USA | 2019 | 08.2 ft (2.5 m) | texas united-states | |
Aerotube Krutitsy | Russia | 2016 | 10.0 ft (3.1 m) | russia | |
Fly X Rome | Italy | 2019 | 08.2 ft (2.5 m) | italy europe | |
iFLY Westchester | New York, USA | 2015 | 14.0 ft (4.3 m) | new-york united-states | |
AirSpace | Belgium | 2014 | 14.0 ft (4.3 m) | belgium europe | |
iFLY Minneapolis | Minnesota, USA | 2019 Q1 | 12.0 ft (3.7 m) | minnesota united-states | |
iFLY Lyon | France | 2016 | 14.0 ft (4.3 m) | france europe | |
iFLY Birmingham | United Kingdom | 2019 | 12.0 ft (3.7 m) | united-kingdom europe | |
Hurricane Factory Tatralandia | Slovakia | 2013 | 14.0 ft (4.3 m) | slovakia europe | |
Air Vertical | France | 2017 | 08.2 ft (2.5 m) | france europe | |
iFLY Basingstoke | United Kingdom | 2013 | 14.0 ft (4.3 m) | united-kingdom europe | |
WINDOOR Realfly | Spain | 2012 | 14.0 ft (4.3 m) | spain europe | |
AERODIUM Mirabel | Canada | 2015 | 10.0 ft (3.1 m) | canada | |
FlyStation Munich | Germany | 2017 | 14.8 ft (4.5 m) | germany europe | |
iFLY Houston Woodlands | Texas, USA | 2015 | 14.0 ft (4.3 m) | texas united-states | |
iFLY Melbourne | Australia | 2019 | 14.0 ft (4.3 m) | australia | |
iFLY Brisbane | Australia | 2019 | 12.0 ft (3.7 m) | australia | |
iFLY Hollywood | California, USA | 2007 | 12.0 ft (3.7 m) | california united-states | |
Aerotruba | Russia | 2009 | 13.5 ft (4.1 m) | russia | |
AERODIUM Slovenia | Slovenia | 2015 | 12.0 ft (3.7 m) | slovenia europe | |
AERODIUM Kyiv | Ukraine | 2023 | 11.8 ft (3.6 m) | ukraine europe | |
Aerofly | Ukraine | 2012 | 11.8 ft (3.6 m) | ukraine europe | |
Aerokart | France | 2002 | 14.0 ft (4.3 m) | france europe | |
AirFly | France | 2015 | 08.2 ft (2.5 m) | france europe | |
iFLY Manchester | United Kingdom | 2009 | 14.0 ft (4.3 m) | united-kingdom europe | |
iFLY Milton Keynes | United Kingdom | 2005 | 12.0 ft (3.7 m) | united-kingdom europe | |
Bodyflight Stockholm | Sweden | 2015 | 14.0 ft (4.3 m) | sweden europe | |
Butterfly | Russia | 2015 | 08.2 ft (2.5 m) | russia | |
Chengdu Wind Tunnel | China | 2009 | 12.0 ft (3.7 m) | china | |
Air Experience Copenaghen | Denmark | 2009 | 12.0 ft (3.7 m) | denmark europe | |
Dalian Flight Experience | China | 2012 | 11.8 ft (3.6 m) | china | |
Fly-In | Belgium | 2015 | 17.0 ft (5.2 m) | belgium europe | |
Flyaway | Tennessee, USA | 1982 | 12.0 ft (3.7 m) | tennessee united-states | |
FlyStation St. Petersburg | Russia | 2012 | 14.0 ft (4.3 m) | russia | |
FlyStation Japan | Japan | 2017 | 14.8 ft (4.5 m) | japan | |
FlyZone | France | 2012 | 13.5 ft (4.1 m) | france europe | |
Freefall Xtreme | New Zealand | 2002 | 12 ft (3.7 m) | new-zealand | |
Freefly Center | Poland | 2014 | 15.0 ft (4.6 m) | poland europe | |
Freezone I | Russia | 2007 | 12.0 ft (3.7 m) | russia | |
Fun Fly | UAE | 2015 | 10.0 ft (3.1 m) | united-arab-emirates | |
HiFly Madrid | Spain | 2017 | 17.0 ft (5.2 m) | spain europe | |
Hurricane Factory Prague | Czech Republic | 2011 | 14.0 ft (4.3 m) | czech-republic europe | |
I Can Fly | Russia | 2015 | 08.2 ft (2.5 m) | russia | |
iFLY Loudoun | USA, Virginia | 2016 | 14.0 ft (4.3 m) | united-states virginia | |
iFLY Austin | Texas, USA | 2013 | 14.0 ft (4.3 m) | texas united-states | |
iFLY Baltimore | Maryland, USA | 2016 | 14.0 ft (4.3 m) | maryland united-states | |
iFLY Brasilia Lago Sul | South Korea | 2016 | 12.0 ft (3.7 m) | south-korea | |
iFLY Chicago Lincoln Park | Illinois, USA | 2016 | 12.0 ft (3.7 m) | illinois united-states | |
iFLY Chicago Naperville | Illinois, USA | 2014 | 14.0 ft (4.3 m) | illinois united-states | |
iFLY Chicago Rosemont | Illinois, USA | 2014 | 14.0 ft (4.3 m) | illinois united-states | |
iFLY Jihua Park Chongqing | China | 2016 | 14.0 ft (4.3 m) | china | |
iFLY Dallas | Texas, USA | 2013 | 14.0 ft (4.3 m) | texas united-states | |
iFLY Denver | Colorado, USA | 2006 | 14.0 ft (4.3 m) | colorado united-states | |
iFLY Downunder | Australia | 2014 | 16.4 ft (5.0 m) | australia | |
iFLY Dubai I and II | USA | 2010 | 10.0 ft (3.1 m) | united-states | |
iFLY Fort Lauderdale | Texas, USA | 2016 | 14.0 ft (4.3 m) | texas united-states | |
iFLY Gold Coast | Australia | 2016 | 12.0 ft (3.7 m) | australia | |
iFLY Houston Memorial | Texas, USA | 2015 | 14.0 ft (4.3 m) | texas united-states | |
iFLY Kansas City | New York, USA | 2015 | 14.0 ft (4.3 m) | new-york united-states | |
iFLY Philadelphia King of Prussia | Pennsylvania, USA | 2016 | 14.0 ft (4.3 m) | pennsylvania united-states | |
iFLY Oklahoma City | Canada | 2016 | 12.0 ft (3.7 m) | canada | |
iFLY Ontario | California, USA | 2016 | 14.0 ft (4.3 m) | california united-states | |
iFLY Orlando II | Florida, USA | 2017 | 12.0 ft (3.7 m) | florida united-states | |
iFLY Perth | Australia | 2016 | 14.0 ft (4.3 m) | australia | |
iFLY Portland | Canada | 2015 | 14.0 ft (4.3 m) | canada | |
iFLY Sacramento | California, USA | 2016 | 12.0 ft (3.7 m) | california united-states | |
iFLY San Antonio | Texas, USA | 2016 | 12.0 ft (3.7 m) | texas united-states | |
iFLY San Diego | California, USA | 2016 | 14.0 ft (4.3 m) | california united-states | |
iFLY Sao Paulo Pinheiros | Switzerland | 2016 | 12 ft (3.7 m) | switzerland europe | |
iFLY Seattle | USA, Washington | 2011 | 14.0 ft (4.3 m) | united-states washington | |
iFLY San Francisco Bay | Missouri, USA | 2007 | 12.0 ft (3.7 m) | missouri united-states | |
iFLY Singapore | Singapore | 2011 | 16.5 ft (5.0 m) | singapore | |
iFLY Utah | 2007 | 12 ft (3.7 m) | |||
Indoor Skydive Roosendaal | Greece | 2006 | 14.0 ft (4.3 m) | greece europe | |
Indoor Skydiving Bottrop | Germany | 2008 | 14.0 ft (4.3 m) | germany europe | |
InFlight Dubai 16 | UAE | 2013 | 16.5 ft (5.0 m) | united-arab-emirates | |
Letarium | Russia | 2013 | 08.2 ft (2.5 m) | russia | |
Madrid Fly | Spain | 2015 | 15.0 ft (4.6 m) | spain europe | |
Maxfly | Poland | 2013 | N/A | poland europe | |
MegaFly | Norway | 2015 | 08.2 ft (2.5 m) | norway europe | |
Niagara Freefall | Canada | 1984 | 12.0 ft (3.7 m) | canada | |
Paraclete XP SkyVenture | United Kingdom | 2008 | 16.5 ft (5.0 m) | united-kingdom europe | |
Perris SkyVenture | California, USA | 2003 | 12 ft (3.7 m) | california united-states | |
RealFly Sion | USA | 2014 | 14.0 ft (4.3 m) | united-states | |
RipCord by iFly on Anthem of the Seas | USA | 2015 | 10 ft (3.1 m) | united-states | |
Indoor Skydiving Quantum of the Seas | Cruise Ship | 2014 | 10 ft (3.1 m) | cruise-ship | |
Samara Wind Tunnel | Russia | 2008 | 10.0 ft (3.1 m) | russia | |
Aeronautica Arena | Finland | 2013 | 14.0 ft (4.3 m) | finland europe | |
SkyDrenaline Zone 1 | 2015 | 10 ft (3.1 m) | |||
Skyfly | Russia | 2015 | 08.2 ft (2.5 m) | russia | |
SkyVenture Arizona | 2005 | 14.0 ft (4.3 m) | |||
SkyVenture New Hampshire | USA | 2006 | 14.0 ft (4.3 m) | united-states | |
Skyward | 2013 | 13.5 ft (4.1 m) | |||
Time to Fly | 2013 | 08.2 ft (2.5 m) | |||
Tornado by Best Air Training | 2015 | 08.2 ft (2.5 m) | |||
UFLY Sports | 2014 | 10 ft (3.1 m) | |||
Ulet Pro | New York, USA | 2014 | 08.2 ft (2.5 m) | new-york united-states | |
Vegas Indoor Skydiving | Nevada, USA | 1982 | 12.0 ft (3.7 m) | nevada united-states | |
Voss Vind | Norway | 2012 | 14.0 ft (4.3 m) | norway europe | |
Wind Up | Brazil | 2011 | 09.5 ft (2.9 m) | brazil | |
WINDOBONA Berlin | Germany | 2017 | 14.0 ft (4.3 m) | germany europe | |
WINDOBONA Madrid | Spain | 2016 | 14.0 ft (4.3 m) | spain europe | |
Windobona Wien | Austria, Europe | 2015 | 14.0 ft (4.3 m) | austria europe | |
WINDOOR Barcelona | USA | 2019 | 14.0 ft (4.3 m) | united-states | |
Aero Gravity Milano | Italy | 2017 | 17.0 ft (5.2 m) | italy europe | |
iFLY Queenstown | New Zealand | 2018 | 12 ft (3.7 m) | new-zealand | |
Flyspot Wroclaw | Poland | 2016 | 14.0 ft (4.3 m) | poland europe | |
Vuela Túnel de Viento | Argentina | 2015 | 13.0 ft (4.0 m) | argentina | |
Flying Dream | China | 2016 | 09.0 ft (2.8 m) | china | |
SkyFly | Thailand | 2014 | 09.0 ft (2.8 m) | thailand | |
AERODIUM Egypt | Egypt | 2017 | 06.9 ft (2.1 m) | egypt | |
FLY Tornado MX | Mexico | 2016 | 08.2 ft (2.5 m) | mexico | |
iFLY Fort Worth | Texas, USA | 2016 | 12.0 ft (3.7 m) | texas united-states | |
CLYMB Abu Dhabi | UAE | 2019 | 32.0 ft (9.8 m) | united-arab-emirates | |
iFLY Atlanta | Georgia, USA | 2016 | 14.0 ft (4.3 m) | georgia united-states | |
EasyFly Thailand | Thailand | 2015 | 10 ft (3.1 m) | thailand | |
City Skydive | Netherlands | 2017 | 14.0 ft (4.3 m) | netherlands europe | |
iFLY Phoenix | Arizona, USA | 2017 | 14.0 ft (4.3 m) | arizona united-states | |
Indoor Wingsuit Flying Stockholm | Sweden | 2017 | 14.0 ft (4.3 m) | sweden europe | |
iFLY Minsk | Belarus | 2019 | 14.0 ft (4.3 m) | belarus europe | |
iFLY Tampa | Florida, USA | 2016 | 14.0 ft (4.3 m) | florida united-states | |
iFLY Oceanside | California, USA | 2017 | 14.0 ft (4.3 m) | california united-states | |
iFLY Paramus | New Jersey, USA | 2018 | 14.0 ft (4.3 m) | new-jersey united-states | |
Jochen Schweizer Arena | Germany | 2017 | 14.8 ft (4.5 m) | germany europe | |
RipCord by iFly on Ovation of the Seas | Cruise Ship | 2016 | 10 ft (3.1 m) | cruise-ship | |
iFLY Cincinnati | Ohio, USA | 2019 | 12.0 ft (3.7 m) | ohio united-states | |
iFLY Salt Lake City | USA, Utah | 2019 | 12.0 ft (3.7 m) | united-states utah | |
iFLY Calgary | Canada | 2019 | 12.0 ft (3.7 m) | canada | |
iFLY Jacksonville | Florida, USA | 2019 Q2 | 14.0 ft (4.3 m) | florida united-states | |
Terminal Zero | Spain | 2019 | 14.0 ft (4.3 m) | spain europe | |
SkyDream Monaco | Monaco | 2017 | 08.2 ft (2.5 m) | monaco europe | |
iFLY Montgomery | Maryland, USA | 2018 | 14.0 ft (4.3 m) | maryland united-states | |
zerOGravity | France | 2020 | 14.0 ft (4.3 m) | france europe | |
iFLY El Paso | Texas, USA | 2019 | 14.0 ft (4.3 m) | texas united-states | |
iFLY Bali | Indonesia | 2019 Q1 | 12.0 ft (3.7 m) | indonesia | |
Wind Zone | Russia | 2017 | 06.9 ft (2.1 m) | russia | |
Modern Activity Center | Norway | 2019 | 14.0 ft (4.3 m) | norway europe | |
AIRFLY64 | France | 2017 | 06.9 ft (2.1 m) | france europe | |
Tanay Wind | Russia | 2015 | 08.2 ft (2.5 m) | russia | |
iFLY Virginia Beach | USA, Virginia | 2015 | 14.0 ft (4.3 m) | united-states virginia |
THE ADVANTAGES OF FLYING IN A LARGE WIND TUNNEL FOR INDOOR SKYDIVING
When choosing an indoor skydiving facility, size matters. Flying in a large wind tunnel offers several advantages that enhance your overall experience and ensure a safer and more thrilling adventure. We’ll explore why it’s better to opt for a larger wind tunnel for your indoor skydiving experience.
A MORE IMMERSIVE EXPERIENCE
Firstly, flying in a large wind tunnel provides a more immersive and realistic sensation of freefall. The sheer size of the tunnel allows for greater airflow and a more expansive flying area. Consequently, you can enjoy longer and more dynamic flights, giving you a taste of what it’s like to soar through the sky like a real skydiver. In addition, the increased airflow stability in larger tunnels makes it easier for beginners to maintain control and learn basic flying maneuvers, enhancing the overall experience for first-time flyers.
ENHANCED SAFETY
Moreover, larger wind tunnels offer enhanced safety during indoor skydiving sessions. The increased space allows for more comfortable manouvers. As a result, there’s a reduced risk of collisions with walls. In other words, you can focus on enjoying your flight and feeling the sensation of the air on your body. Additionally, the airflow in large tunnels is generally smoother and more consistent, which provides a stable and predictable environment, contributing to a safer experience.
VARIED FLIGHT OPTIONS
Furthermore, larger wind tunnels often offer a range of flight options. For example, some facilities provide group flight experiences, allowing you to share the excitement with friends and family. Meanwhile, others offer advanced flying programs and training for those looking to take their indoor skydiving skills to the next level. Whether you’re a first-timer or a seasoned flyer, a large wind tunnel can cater to your specific needs and preferences, providing a well-rounded and satisfying experience.
In conclusion, when it comes to indoor skydiving, choosing a larger wind tunnel is undoubtedly the way to go. It offers a more immersive experience, enhanced safety, and a variety of flight options to suit your desires. So, if you’re seeking the thrill of indoor skydiving, consider the advantages of flying in a larger tunnel.
In short, a larger wind tunnel ensures that your indoor skydiving adventure is not only safer but also more exhilarating, making it the ideal choice for individuals looking to defy gravity and experience the excitement of freefalling in a controlled environment.